Group C of The World Championships 2015 ends with Poland and France advancing, while the United States of America and the Netherlands have received their early marching orders.
The second day of The World Championships 2015 saw Groups C and D kick off, with the former group witnessing France, Poland, the USA, and the Netherlands vying for a slice of the $100,000 prize-pot.
MICHU and Poland topped a stacked Group C
Vincent "Happy" Schopenhauer took a backseat role in the group's opener, leading his skill-heavy French lineup to a 16-4 dismantling of Team USA.
World Championships 2015Best of 1 France
Matchpage 16 4 9th October 2015
USA 16Dust2 4
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 24 - 12 | +12 | - | 1.76 |
![]() | 19 - 8 | +11 | - | 1.69 |
![]() | 15 - 10 | +5 | - | 1.18 |
![]() | 14 - 9 | +5 | - | 1.18 |
![]() | 16 - 12 | +4 | - | 1.14 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 10 - 16 | -6 | - | 0.67 |
![]() | 10 - 17 | -7 | - | 0.63 |
![]() | 11 - 19 | -8 | - | 0.62 |
![]() | 10 - 18 | -8 | - | 0.56 |
![]() | 10 - 18 | -8 | - | 0.53 |
A Poland lineup without Virtus.pro's iconic players then took on Chris "chrisJ" de Jong's Netherlands on de_cache.
Following a 9-6 moderate defense, CSGOLounge's Michał "MICHU" Müller and Vexed's Damian "Furlan" Kislowski proved too hot to handle for the Dutchmen, and powered a T-sided gambit that saw Poland win the match 16-11.
World Championships 2015Best of 1 Poland
Matchpage 16 11 9th October 2015
Netherlands 16Cache 11
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 22 - 18 | +4 | - | 1.21 |
![]() | 20 - 16 | +4 | - | 1.14 |
![]() | 21 - 19 | +2 | - | 1.02 |
![]() | 20 - 21 | -1 | - | 0.93 |
![]() | 10 - 17 | -7 | - | 0.70 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 22 - 18 | +4 | - | 1.15 |
![]() | 21 - 18 | +3 | - | 1.12 |
![]() | 18 - 19 | -1 | - | 1.01 |
![]() | 15 - 18 | -3 | - | 0.82 |
![]() | 15 - 20 | -5 | - | 0.76 |
In the losers' match, Mohamad "mOE" Assad's men lined up against the Netherlands and provided a disappointing result for fans of North American Counter-Strike, going down 8-15 before network issues delayed the match from continuing for a long time.
Despite the pause, the Americans were unable to rally and Netherlands won the game 16-8, marking one of the most highly-billed teams leaving the tournament early in the group stages.
World Championships 2015Best of 1 USA
Matchpage 8 16 9th October 2015
Netherlands 8Cache 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 25 - 10 | +15 | - | 1.73 |
![]() | 19 - 12 | +7 | - | 1.29 |
![]() | 18 - 16 | +2 | - | 1.02 |
![]() | 13 - 14 | -1 | - | 0.87 |
![]() | 13 - 15 | -2 | - | 0.83 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 17 - 19 | -2 | - | 1.12 |
![]() | 15 - 16 | -1 | - | 0.94 |
![]() | 12 - 17 | -5 | - | 0.78 |
![]() | 12 - 18 | -6 | - | 0.69 |
![]() | 11 - 18 | -7 | - | 0.66 |
The Group C winners match, which was a best-of-one, saw Poland step up to the plate against France. Initially, France was in command, finishing the first half up 10-5 and even winning second half pistol, ultimately moving the score up to 13-5.
Piotr "peet" Ćwikliński and crew then began to dig in and gained an unthinkable ten rounds in a row, bringing the score to 15-13 for Poland. Richard "shox" Papillon won a crucial one-versus-one in the next round against Grzegorz "SZPERO" Dziamałek, which helped bring the game to overtime.
It was Poland however that would prove the dominant team in overtime, giving up only one round to the French defense, and scoring four of their own, winning the match 19-16 and surely creating one of the biggest upset victories of the tournament so far.
World Championships 2015Best of 1 France
Matchpage 16 19 9th October 2015
Poland 16Cobblestone 19
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 34 - 24 | +10 | - | 1.33 |
![]() | 26 - 22 | +4 | - | 1.11 |
![]() | 22 - 24 | -2 | - | 0.91 |
![]() | 26 - 28 | -2 | - | 0.90 |
![]() | 19 - 29 | -10 | - | 0.69 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 34 - 23 | +11 | - | 1.34 |
![]() | 25 - 24 | +1 | - | 1.10 |
![]() | 28 - 27 | +1 | - | 1.07 |
![]() | 21 - 28 | -7 | - | 0.91 |
![]() | 18 - 26 | -8 | - | 0.77 |
The decider match took place between Netherlands and France and is perhaps most notable as being marred by delays, which dragged the best-of-three out over the course of four hours.
In the end, France claimed a 16-6 victory on de_inferno and also grinded out victory on de_dust2 to the tune of 16-14, in order to advance to the TWC playoffs.
World Championships 2015Best of 3 Netherlands
Matchpage 0 2 9th October 2015
France 6Inferno 16 14Dust2 16
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 46 - 25 | +21 | - | 1.45 |
![]() | 40 - 32 | +8 | - | 1.24 |
![]() | 43 - 36 | +7 | - | 1.17 |
![]() | 38 - 29 | +9 | - | 1.12 |
![]() | 31 - 33 | -2 | - | 0.90 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 36 - 40 | -4 | - | 1.00 |
![]() | 32 - 40 | -8 | - | 0.83 |
![]() | 28 - 40 | -12 | - | 0.82 |
![]() | 30 - 38 | -8 | - | 0.77 |
![]() | 28 - 40 | -12 | - | 0.75 |
Group D is still to finish and see its second team move forward, which will be decided in the Belgium versus Norway match-up. The playoffs kick off tomorrow at The World Championships 2015.
stich writes for HLTV.org and can be found on Twitter
(责任编辑:cs cases)